
Main Specification
| Measurement Type | Polarity/Winding |
| Voltage Range | Up to 600 V |
| Accuracy | ±1% |
| Display | LED/Analog |
| Power Supply | Battery Operated |
| Test Frequency | 50–60 Hz |
| Weight | 1.2 kg (approx.) |
| Operating Temperature | -10–50 °C |


| Measurement Type | Polarity/Winding |
| Voltage Range | Up to 600 V |
| Accuracy | ±1% |
| Display | LED/Analog |
| Power Supply | Battery Operated |
| Test Frequency | 50–60 Hz |
| Weight | 1.2 kg (approx.) |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.