
Key Features & Benefits
- Measures turns ratio accurately
Detects winding faults
Ensures transformer quality
Technical Specifications
| Parameters | ATPL TRM-901P | Parameters | ATPL TRM-3 |
|---|---|---|---|
| Electrical Parameter | Electrical Parameter | *Excitation Voltage* | 240V & 100V (user selectable voltages) |
| Power supply | Single phase AC 220V±10%, 50 Hz | *Turn Ratio Measurement* | 0.9 to 2000 |
| Test power | AC160V/10V | *Accuracy* | ±0.1% of reading ± 2 digit |
| Memory | 100 Data Sets | *Excitation current* | 0 to 2A |
| Display precision | 5 Bits, resolution ratio: 0.0001 | *Current Resolution* | 3 digit |
| 160V testing voltage | 0.9-500:0.1%±2words | *Phase Angle Measurement* | + 180⁰ |
| 500-3000:0.2%±2words | *Phase Angle Accuracy* | ± 0.1 ° ± 2 digit | |
| 3000-10000:0.5%±2words; | *Computer Interface* | RS232/USB | |
| 10V testing voltage | 0.9-200 | *Internal data storage* | Non-volatile memory |
| 0.3%±2words | *Display* | LCD Graphic with back light | |
| LCD | 5.7″ LCD display | *Input voltage* | "230 Vac ± 10%, 50 Hz ± 5%" |
| Communication | RS232 and USB Communication Interface | *Printer* | In-built Thermal Printer |
| Printer | In-built Thermal Printer | *Temp. Range* | -10 to 50⁰C |
| Standard | IEC61010-1, IEC61326-1 | *Storage Temp.* | -20 to 70⁰C |
| Mechanical Parameter | Mechanical Parameter | *Humidity* | 0 to 90% RH |
| Dimension (L×W×H) (mm) | 415 x 320 x 168 | *Dimensions* | 419 x 336 x 196 (mm) |
| Weight (kg) | 7 | *Weight* | 10 kg. approx. |
| Environmental Conditions | Environmental Conditions | *Protection* | "Short Circuit, Overload, Transient Surges, Over - temperature, Induction." |
| Operating Temperature | -10°C to 50°C | ||
| Storage Temperature | -20°C to 70°C | ||
| Relative Humidity | ≤85%RH |
Related Products
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.







