
Main Specification
| Test Voltage | 3–12 V DC |
| Test Current | Up to 50 mA |
| Accuracy | ±1% |
| Display | LED/Analog |
| Test Modes | Continuity/Resistance/Voltage |
| Power Supply | Battery/AC |
| Weight | 0.5 kg |
| Operating Temperature | 0–50 °C |

| Test Voltage | 3–12 V DC |
| Test Current | Up to 50 mA |
| Accuracy | ±1% |
| Display | LED/Analog |
| Test Modes | Continuity/Resistance/Voltage |
| Power Supply | Battery/AC |
| Weight | 0.5 kg |
| Operating Temperature | 0–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy