
Main Specification
| Test Voltage | 3–12 V DC |
| Test Current | Up to 50 mA |
| Accuracy | ±1% |
| Display | LED/Buzzer |
| Test Modes | Continuity/Resistance |
| Power Supply | Battery |
| Weight | 0.3 kg |
| Operating Temperature | 0–50 °C |

| Test Voltage | 3–12 V DC |
| Test Current | Up to 50 mA |
| Accuracy | ±1% |
| Display | LED/Buzzer |
| Test Modes | Continuity/Resistance |
| Power Supply | Battery |
| Weight | 0.3 kg |
| Operating Temperature | 0–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.