
Main Specification
| Measurement Range | 0.01 Ω–100 MΩ |
| Accuracy | ±0.2% |
| Frequency Range | 20 Hz–1 MHz |
| Test Voltage | 0.1–10 V |
| Display | Digital/Analog |
| Power Supply | Battery/AC |
| Weight | 4 kg |
| Operating Temperature | 0–50 °C |


| Measurement Range | 0.01 Ω–100 MΩ |
| Accuracy | ±0.2% |
| Frequency Range | 20 Hz–1 MHz |
| Test Voltage | 0.1–10 V |
| Display | Digital/Analog |
| Power Supply | Battery/AC |
| Weight | 4 kg |
| Operating Temperature | 0–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.