
Main Specification
| Measurement Range | 0.1 mΩ–10 Ω |
| Test Current | Up to 200 A |
| Accuracy | ±1% |
| Frequency | 1–1000 Hz |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Weight | 5 kg |
| Operating Temperature | -10–50 °C |


| Measurement Range | 0.1 mΩ–10 Ω |
| Test Current | Up to 200 A |
| Accuracy | ±1% |
| Frequency | 1–1000 Hz |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Weight | 5 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.