
Main Specification
| Measurement Gases | H₂, CO, CH₄ |
| Detection Range | 0-10000 ppm |
| Accuracy | ±2% |
| Analysis Method | Infrared/GC |
| Display | LCD/Touchscreen |
| Power Supply | 230V AC ± 10% |
| Weight | 16 kg(approx) |
| Operating Temperature | 0-50°C |


| Measurement Gases | H₂, CO, CH₄ |
| Detection Range | 0-10000 ppm |
| Accuracy | ±2% |
| Analysis Method | Infrared/GC |
| Display | LCD/Touchscreen |
| Power Supply | 230V AC ± 10% |
| Weight | 16 kg(approx) |
| Operating Temperature | 0-50°C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.