
Main Specification
| Voltage Range | Up to 400 kV |
| Current Range | Up to 5 kA |
| Measurement Accuracy | < 0.5% |
| Frequency Range | 0.1–20 MHz |
| Output Channel | 3 |
| Power Supply | AC 110V-220V, 50 Hz- 60 Hz |
| Weight | 15 kg |
| Operating Temperature | -10–50 °C |


| Voltage Range | Up to 400 kV |
| Current Range | Up to 5 kA |
| Measurement Accuracy | < 0.5% |
| Frequency Range | 0.1–20 MHz |
| Output Channel | 3 |
| Power Supply | AC 110V-220V, 50 Hz- 60 Hz |
| Weight | 15 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.