
Main Specification
| Frequency Range | 20 Hz–20 kHz |
| Input Sensitivity | <1 mV |
| Sampling Rate | 100 MS/s |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Data Storage | Internal/USB |
| Weight | 4 kg |
| Operating Temperature | -10–50 °C |

| Frequency Range | 20 Hz–20 kHz |
| Input Sensitivity | <1 mV |
| Sampling Rate | 100 MS/s |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Data Storage | Internal/USB |
| Weight | 4 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy