
Main Specification
| Test Voltage | 0-25,000 Volts |
| Pulse Energy | 40J |
| Accuracy | ±1% |
| Frequency Range | 50–400 Hz |
| Display | 8 inch touch screen color Display |
| Power Supply | AC Mains |
| Weight | 150kg (approx.) |
| Operating Temperature | -10–50 °C |


| Test Voltage | 0-25,000 Volts |
| Pulse Energy | 40J |
| Accuracy | ±1% |
| Frequency Range | 50–400 Hz |
| Display | 8 inch touch screen color Display |
| Power Supply | AC Mains |
| Weight | 150kg (approx.) |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.