
Main Specification
| Voltage Range | Up to 400 kV |
| Sampling Rate | 100 MS/s |
| Accuracy | ±0.5% |
| Frequency Range | 45–65 Hz |
| Display | LCD/Touchscreen |
| Power Supply | Battery/AC |
| Weight | 8 kg |
| Operating Temperature | -10–50 °C |


| Voltage Range | Up to 400 kV |
| Sampling Rate | 100 MS/s |
| Accuracy | ±0.5% |
| Frequency Range | 45–65 Hz |
| Display | LCD/Touchscreen |
| Power Supply | Battery/AC |
| Weight | 8 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.