
Main Specification
| Detection Gases | SF₆, CH₄, H₂ |
| Imaging Type | Infrared/Thermal |
| Sensitivity | <50 ppm |
| Response Time | Instant |
| Display | LCD/Touchscreen |
| Power Supply | Battery/AC |
| Weight | 2.5 kg |
| Operating Temperature | -10–50 °C |

| Detection Gases | SF₆, CH₄, H₂ |
| Imaging Type | Infrared/Thermal |
| Sensitivity | <50 ppm |
| Response Time | Instant |
| Display | LCD/Touchscreen |
| Power Supply | Battery/AC |
| Weight | 2.5 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy