
Main Specification
| Measured Gases | CO, CO₂, O₂, H₂S |
| Measurement Range | 0–100%/ppm |
| Accuracy | ±1% |
| Response Time | <10 s |
| Display | Digital / LCD |
| Power Supply | 90-260 VAC , 50- 60 Hz |
| Weight | 8.5 kg(total instrument and case) |
| Operating Temperature | '-10~40℃ |


| Measured Gases | CO, CO₂, O₂, H₂S |
| Measurement Range | 0–100%/ppm |
| Accuracy | ±1% |
| Response Time | <10 s |
| Display | Digital / LCD |
| Power Supply | 90-260 VAC , 50- 60 Hz |
| Weight | 8.5 kg(total instrument and case) |
| Operating Temperature | '-10~40℃ |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.