
Main Specification
| Detection Gas | Hydrogen (H₂) |
| Sensitivity | 0.1 ppm |
| Response Time | T< 30 sec. |
| Measurement Range | 0~1000 ppm |
| Display | Digital / LCD |
| Power Supply | DC 3.7 V Li Battery 1500 mAh |
| Weight | 130 gm(approx.) |
| Operating Temperature | '-40~70℃ |


| Detection Gas | Hydrogen (H₂) |
| Sensitivity | 0.1 ppm |
| Response Time | T< 30 sec. |
| Measurement Range | 0~1000 ppm |
| Display | Digital / LCD |
| Power Supply | DC 3.7 V Li Battery 1500 mAh |
| Weight | 130 gm(approx.) |
| Operating Temperature | '-40~70℃ |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.