
Main Specification
| Voltage Range | 0–600 V |
| Current Range | 0–10 A |
| Accuracy | ±1% |
| Frequency | 45–65 Hz |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Weight | 2–5 kg |
| Operating Temperature | -10–50 °C |


| Voltage Range | 0–600 V |
| Current Range | 0–10 A |
| Accuracy | ±1% |
| Frequency | 45–65 Hz |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Weight | 2–5 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.