
Main Specification
| Measurement Range | 0–100 dB |
| Output Voltage | 0–10 V |
| Frequency Range | 20 Hz–20 kHz |
| Accuracy | ±1% |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Weight | 5 kg |
| Operating Temperature | -10–50 °C |


| Measurement Range | 0–100 dB |
| Output Voltage | 0–10 V |
| Frequency Range | 20 Hz–20 kHz |
| Accuracy | ±1% |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Weight | 5 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.