
Main Specification
| Detection Gases | SF6 |
| Operating Range | 0–100% LEL |
| Sensitivity | <0.1oz/ yr (3gm/yr) |
| Response Time | Instantenous |
| Sensor Type | Infrared |
| Display | Digital / LCD |
| Power Supply | 3V DC, 2"C" cell Alkaline batteries |
| Operating Temperature | -10–50 °C |

| Detection Gases | SF6 |
| Operating Range | 0–100% LEL |
| Sensitivity | <0.1oz/ yr (3gm/yr) |
| Response Time | Instantenous |
| Sensor Type | Infrared |
| Display | Digital / LCD |
| Power Supply | 3V DC, 2"C" cell Alkaline batteries |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy