
Main Specification
| Frequency Range | 10 kHz–10 MHz (in steps of 10 kHz) |
| Mains Supply | 90–264 VAC, 47–440 Hz (automatic) |
| Display | Backlit LCD |
| Weight | 4.4 kg Approx. |

| Frequency Range | 10 kHz–10 MHz (in steps of 10 kHz) |
| Mains Supply | 90–264 VAC, 47–440 Hz (automatic) |
| Display | Backlit LCD |
| Weight | 4.4 kg Approx. |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy