
Main Specification
| Gas Types | H₂, CO, CO₂ |
| Measurement Method | Manual / Visual |
| Sensitivity | 0.1% gas concentration |
| Display | Analog / Digital |
| Test Pressure | 0–1 bar |
| Power Supply | Battery / Manual |
| Weight | 2–5 kg |
| Operating Temperature | 0–50 °C |

| Gas Types | H₂, CO, CO₂ |
| Measurement Method | Manual / Visual |
| Sensitivity | 0.1% gas concentration |
| Display | Analog / Digital |
| Test Pressure | 0–1 bar |
| Power Supply | Battery / Manual |
| Weight | 2–5 kg |
| Operating Temperature | 0–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.