
Main Specification
| Wavelengths | 1310 / 1490 / 1550 nm |
| Output Power | -5 to 0 dBm |
| Stability | ±0.05 dB / hour |
| Connector Type | FC / SC / ST |
| Modulation | CW / 270Hz / 1kHz |
| Display | Digital LCD |
| Power Supply | Battery / USB |
| Operating Temperature | -10 to 50°C |


| Wavelengths | 1310 / 1490 / 1550 nm |
| Output Power | -5 to 0 dBm |
| Stability | ±0.05 dB / hour |
| Connector Type | FC / SC / ST |
| Modulation | CW / 270Hz / 1kHz |
| Display | Digital LCD |
| Power Supply | Battery / USB |
| Operating Temperature | -10 to 50°C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.