
Main Specification
| Wavelength Range | 850–1625 nm |
| Fiber Types | Single / Multi-mode |
| Detection Method | Non-destructive / Contactless |
| Output Power | <0 dBm |
| Connector Types | FC / SC / ST |
| Display | LED / LCD |
| Power Supply | Battery |
| Operating Temperature | 0–50°C |


| Wavelength Range | 850–1625 nm |
| Fiber Types | Single / Multi-mode |
| Detection Method | Non-destructive / Contactless |
| Output Power | <0 dBm |
| Connector Types | FC / SC / ST |
| Display | LED / LCD |
| Power Supply | Battery |
| Operating Temperature | 0–50°C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.