
Main Specification
| Wavelength | 650 nm |
| Output Power | ≤ 5 mW |
| Fiber Types | Single / Multi-mode |
| Detection Range | Up to 5 km |
| Connector Types | FC / SC / ST |
| Power Supply | Battery |
| Display | LED Indicator |
| Operating Temperature | 0–50°C |


| Wavelength | 650 nm |
| Output Power | ≤ 5 mW |
| Fiber Types | Single / Multi-mode |
| Detection Range | Up to 5 km |
| Connector Types | FC / SC / ST |
| Power Supply | Battery |
| Display | LED Indicator |
| Operating Temperature | 0–50°C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.