
Key Features & Benefits
- Gas Filling & Recovery
Safe Handling System
Portable Rugged Design
Technical Specifications
| Parameters | GSC-5 Series | GSC-15 Series |
|---|---|---|
| Oil Free Compressor | 5 m3/h | 15 m³/h |
| Vacuum Pump | 63 m3/h, final vacuum < 1 mbar | 100 m³/h |
| Vacuum Degree | ≤10Pa | Less than 20 mbar |
| Annual Leakage Rate | ≤1% | ≤ 0.5% |
| Weight | 1000 kg Approx. | 2000 kg Approx. |
| Dry Filter | Dry absorption filter for moisture removal | |
| Particle Filter | Micron filter for particle removal | |
| Control Method | User friendly automatic operation with 12" touch screen display | |
| Vacuum and Pressure Indication | Digital display for vacuum and pressure | |
| Power Supply | 380 - 440 V / 50 Hz, 3 Phase | |
Related Products
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.








