
Main Specification
| Recovery Capacity | 100–500 kg/h |
| Operating Pressure | 0–0.5 MPa |
| Purity Level | >99.9% |
| Power Supply | AC Mains |
| Display | Digital LCD |
| Weight | 80 kg |
| Operating Temperature | -10–50 °C |
| Storage Tank | 50–200 L |


| Recovery Capacity | 100–500 kg/h |
| Operating Pressure | 0–0.5 MPa |
| Purity Level | >99.9% |
| Power Supply | AC Mains |
| Display | Digital LCD |
| Weight | 80 kg |
| Operating Temperature | -10–50 °C |
| Storage Tank | 50–200 L |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.