
Main Specification
| Data Rate Range | 10 bps–10 Gbps |
| Pattern Type | PRBS / User-defined |
| Measurement Range | 1E-3 to 1E-12 |
| Accuracy | ±0.1% |
| Interface | USB / Ethernet |
| Display | Digital LCD |
| Power Supply | Battery / AC |
| Operating Temperature | 0–50°C |

| Data Rate Range | 10 bps–10 Gbps |
| Pattern Type | PRBS / User-defined |
| Measurement Range | 1E-3 to 1E-12 |
| Accuracy | ±0.1% |
| Interface | USB / Ethernet |
| Display | Digital LCD |
| Power Supply | Battery / AC |
| Operating Temperature | 0–50°C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy