
Main Specification
| Voltage Range | Up to 600 V |
| Current Range | Up to 10 A |
| Accuracy | ±1% |
| Frequency Range | 45–65 Hz |
| Display | Digital/Analog |
| Power Supply | AC/Battery |
| Weight | 2–5 kg |
| Operating Temperature | -10–50 °C |

| Voltage Range | Up to 600 V |
| Current Range | Up to 10 A |
| Accuracy | ±1% |
| Frequency Range | 45–65 Hz |
| Display | Digital/Analog |
| Power Supply | AC/Battery |
| Weight | 2–5 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy