
Main Specification
| Test Voltage | 0-25,000 Volts |
| Pulse Energy | 40J |
| Accuracy | ±1% |
| Frequency Range | 50–400 Hz |
| Display | 8 inch touch screen color Display |
| Power Supply | AC Mains |
| Weight | 150kg (approx.) |
| Operating Temperature | -10–50 °C |

| Test Voltage | 0-25,000 Volts |
| Pulse Energy | 40J |
| Accuracy | ±1% |
| Frequency Range | 50–400 Hz |
| Display | 8 inch touch screen color Display |
| Power Supply | AC Mains |
| Weight | 150kg (approx.) |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy