
Main Specification
| Detection Gas | Hydrogen (H₂) |
| Sensitivity | 0.1 ppm |
| Response Time | T< 30 sec. |
| Measurement Range | 0~1000 ppm |
| Display | Digital / LCD |
| Power Supply | DC 3.7 V Li Battery 1500 mAh |
| Weight | 130 gm(approx.) |
| Operating Temperature | '-40~70℃ |

| Detection Gas | Hydrogen (H₂) |
| Sensitivity | 0.1 ppm |
| Response Time | T< 30 sec. |
| Measurement Range | 0~1000 ppm |
| Display | Digital / LCD |
| Power Supply | DC 3.7 V Li Battery 1500 mAh |
| Weight | 130 gm(approx.) |
| Operating Temperature | '-40~70℃ |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy