
Main Specification
| Wavelength | 650 nm |
| Output Power | ≤ 5 mW |
| Fiber Types | Single / Multi-mode |
| Detection Range | Up to 5 km |
| Connector Types | FC / SC / ST |
| Power Supply | Battery |
| Display | LED Indicator |
| Operating Temperature | 0–50°C |

| Wavelength | 650 nm |
| Output Power | ≤ 5 mW |
| Fiber Types | Single / Multi-mode |
| Detection Range | Up to 5 km |
| Connector Types | FC / SC / ST |
| Power Supply | Battery |
| Display | LED Indicator |
| Operating Temperature | 0–50°C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy