
Main Specification
| Discharge Current Range | Single Load: 12 – 600A Parallel Load: Up to 1200A |
| Output Voltage | Voltage: 0.5% – 0.8% 10 – 576V |
| Accuracy | Discharge Current: 1% |
| Display | Backlit LCD |

| Discharge Current Range | Single Load: 12 – 600A Parallel Load: Up to 1200A |
| Output Voltage | Voltage: 0.5% – 0.8% 10 – 576V |
| Accuracy | Discharge Current: 1% |
| Display | Backlit LCD |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy