
Main Specification
| Frequency Range | 20 Hz-20 KHz |
| Power Supply | 12 -16 VDC |
| Waveforms | Sine/Square |
| VCO Input | 1.2-5.VDC for Full Frequency Output |

| Frequency Range | 20 Hz-20 KHz |
| Power Supply | 12 -16 VDC |
| Waveforms | Sine/Square |
| VCO Input | 1.2-5.VDC for Full Frequency Output |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy