
Main Specification
| Capacity | 600 VA–10 kVA |
| Input Voltage | 110–240 V |
| Output Voltage | 220–240 V |
| Backup Time | 5–60 min |
| Waveform | Sine / Simulated Sine |
| Battery Type | Lead Acid / Li-ion |
| Weight | 5–50 kg |
| Application | Office / Industrial / Home |

| Capacity | 600 VA–10 kVA |
| Input Voltage | 110–240 V |
| Output Voltage | 220–240 V |
| Backup Time | 5–60 min |
| Waveform | Sine / Simulated Sine |
| Battery Type | Lead Acid / Li-ion |
| Weight | 5–50 kg |
| Application | Office / Industrial / Home |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy