
Main Specification
| Material | Plastic / Metal |
| Display Type | Digital / Analog |
| Measurement Range | 0–24 hours |
| Accuracy | ±0.01 sec |
| Buttons | Start / Stop / Reset |
| Weight | 50–150 g |
| Battery | 1–3 V |
| Application | Sports / Labs / Industrial |


| Material | Plastic / Metal |
| Display Type | Digital / Analog |
| Measurement Range | 0–24 hours |
| Accuracy | ±0.01 sec |
| Buttons | Start / Stop / Reset |
| Weight | 50–150 g |
| Battery | 1–3 V |
| Application | Sports / Labs / Industrial |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
By accessing this website, you confirm that you have read and agree to our Privacy Policy.