
Main Specification
| Wavelength Range | 850–1625 nm |
| Fiber Types | Single / Multi-mode |
| Detection Method | Non-destructive / Contactless |
| Output Power | <0 dBm |
| Connector Types | FC / SC / ST |
| Display | LED / LCD |
| Power Supply | Battery |
| Operating Temperature | 0–50°C |

| Wavelength Range | 850–1625 nm |
| Fiber Types | Single / Multi-mode |
| Detection Method | Non-destructive / Contactless |
| Output Power | <0 dBm |
| Connector Types | FC / SC / ST |
| Display | LED / LCD |
| Power Supply | Battery |
| Operating Temperature | 0–50°C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy