
Main Specification
| Wavelengths | 1310 / 1490 / 1550 nm |
| Output Power | -5 to 0 dBm |
| Stability | ±0.05 dB / hour |
| Connector Type | FC / SC / ST |
| Modulation | CW / 270Hz / 1kHz |
| Display | Digital LCD |
| Power Supply | Battery / AC |
| Operating Temperature | -10 to 50°C |

| Wavelengths | 1310 / 1490 / 1550 nm |
| Output Power | -5 to 0 dBm |
| Stability | ±0.05 dB / hour |
| Connector Type | FC / SC / ST |
| Modulation | CW / 270Hz / 1kHz |
| Display | Digital LCD |
| Power Supply | Battery / AC |
| Operating Temperature | -10 to 50°C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy