
Main Specification
| Test Frequency | 40 – 400 Hz |
| Accuracy | 0.2 % of reading 2 Digits |
| Power Supply | 63.5 V/ 110 V/ 240 V AC, Battery Operated |
| Operating Temperature | '-5 ℃ to 50 ℃ |
| Operating Voltage | 5V – 550V |

| Test Frequency | 40 – 400 Hz |
| Accuracy | 0.2 % of reading 2 Digits |
| Power Supply | 63.5 V/ 110 V/ 240 V AC, Battery Operated |
| Operating Temperature | '-5 ℃ to 50 ℃ |
| Operating Voltage | 5V – 550V |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy