
Main Specification
| Input Voltage – 110/220/440 V AC | 110/220/440 V AC |
| Output Voltage | 12–600 V DC |
| Power Rating | 1–500 kW |
| Frequency | 50/60 Hz |
| Efficiency | >95% |
| Cooling Type | Air / Oil |
| Weight | 100–1000 kg |
| Operating Temperature | -10–50 °C |

| Input Voltage – 110/220/440 V AC | 110/220/440 V AC |
| Output Voltage | 12–600 V DC |
| Power Rating | 1–500 kW |
| Frequency | 50/60 Hz |
| Efficiency | >95% |
| Cooling Type | Air / Oil |
| Weight | 100–1000 kg |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy