
Main Specification
| Measurement Range | 0–200 mN/m |
| Accuracy | ±0.1 mN/m |
| Sensitivity | 0.01 mN/m |
| Method | Pendant / Du Noüy |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Weight | 3–5 kg |
| Operating Temperature | 0–50 °C |

| Measurement Range | 0–200 mN/m |
| Accuracy | ±0.1 mN/m |
| Sensitivity | 0.01 mN/m |
| Method | Pendant / Du Noüy |
| Display | Digital LCD |
| Power Supply | Battery/AC |
| Weight | 3–5 kg |
| Operating Temperature | 0–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy