
Main Specification
| Test Voltage | 50 kV |
| Output Current | Up to 10 mA |
| Accuracy | ±1% |
| Test Modes | AC/DC/Step |
| Display | Digital / LCD |
| Power Supply | 415V, 50Hz, 2 Phase A.C. |
| Weight | 140 kgs. [Approx.] |
| Operating Temperature | -10–50 °C |

| Test Voltage | 50 kV |
| Output Current | Up to 10 mA |
| Accuracy | ±1% |
| Test Modes | AC/DC/Step |
| Display | Digital / LCD |
| Power Supply | 415V, 50Hz, 2 Phase A.C. |
| Weight | 140 kgs. [Approx.] |
| Operating Temperature | -10–50 °C |
Discover additional solutions designed to enhance testing, maintenance, and system reliability across power and industrial applications.
We value your privacy: We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy